Charges
CFD Trading Service
Commissions & Charges Tariff (as at 4th October 2008)
| INDEX CFDs | |||
| Market | Commission Fee | Minimum Commission | Guaranteed Stop Loss Premium* |
| UK Shares | 0.02% | £10 | 0.25% + Standard commission |
| US Shares | 0.02% | $15 | 0.25% + Standard commission |
| Euro Shares | 0.02% | €15 | 0.25% + Standard commission |
| Swiss Shares | 0.02% | CHF40 | 0.25% + Standard commission |
| Czech Shares | 0.02% | CZK 600 | 0.25% + Standard commission |
| Australian Shares | 0.02% | AUD 30 | 0.25% + Standard commission |
| Canadian Shares | 0.02% | CAD 30 | 0.25% + Standard commission |
| Hong Kong Shares | 0.02% | HKD 250 | 0.25% + Standard commission |
| Japenese Shares | 0.02% | JPY 3765 | 0.25% + Standard commission |
| Norweign Shares | 0.02% | NOK 200 | 0.25% + Standard commission |
| South African Shares | 0.02% | ZAR 250 | 0.25% + Standard commission |
| Swedish Shares | 0.02% | SEK 200 | 0.25% + Standard commission |
| Turkish Shares | 0.02% | TRY 40 | 0.25% + Standard commission |
| Danish Shares | 0.02% | DKK 150 | 0.25% + Standard commission |
| Hungarian Shares | 0.02% | HUF 6000 | 0.25% + Standard commission |
| New Zealand Shares | 0.02% | NZD 40 | 0.25% + Standard commission |
| Indian Shares | 0.02% | INR 1750 | 0.25% + Standard commission |
| Korean Shares | 0.02% | KRW 40,000 | 0.25% + Standard commission |
| Mexican Shares | 0.02% | MXN 400 | 0.25% + Standard commission |
| Indonisian Shares | 0.02% | IDR 400,000 | 0.25% + Standard commission |
| Polish Shares | 0.02% | PLN 85 | 0.25% + Standard commission |
| Slovakian Shares | 0.02% | SKK 750 | 0.25% + Standard commission |
| Malasian Shares | 0.02% | MYR 125 | 0.25% + Standard commission |
| Taiwan Shares | 0.02% | TWD 1250 | 0.25% + Standard commission |
| Thailand Shares | 0.02% | THB 1500 | 0.25% + Standard commission |
| Singapore Shares | 0.02% | SGD 50 | 0.25% + Standard commission |
NOTES:
- For commission rates and charges relating to instruments not mentioned above please contact Halifax CFDs for further information.
- Interest will be based on overnight LIBOR (11am British Bankers Association London Fixing) for each currency.
- Guaranteed Stop Losses are only available at Halifax CFDs absolute discretion.
- In the case where there is no LIBOR rate available Halifax CFDs Service will use an alternative rate.
- For further details of the Halifax CFDs trading service please refer to the Halifax CFDs Trading Services Terms and Conditions.
- These commissions and charges were correct as at october 2008 and are subject to variation in accordance with the Halifax CFDs terms and conditions. Please contact Halifax CFDs if you wish to confirm these charges.
- Halifax CFDs is a trading name of City Index Limited who are authorised and regulated by the Financial Services Authority.