Summary Box
| APR | If successful, the rate you will pay is based on your personal circumstances, the time period over which the loan is repaid and the amount you choose to borrow. |
| Interest Rate Ranges | Loan size range From% APR To% APR Representative APR |
| Interest Charging Information | The interest rate is fixed and guaranteed for the life of the loan. Monthly interest is charged on the balance of your loan account and added to your loan account on the day before your payment date each month. We also charge interest in this way between the start of your loan and your first repayment. |
| Repayment Information | Payment is by Direct Debit. The first repayment is due three months after the date the loan has been opened, repayments are then monthly until the loan is repaid. Repayment holidays are not available on your loan. |
| Repayment Period | You can choose to repay your loan over 1 to 7 years. |
| Amount of Loan Available | Loans are available from £1,000 to £13,000. |
| Arrangement Fee | There is no arrangement fee |
| Other Fees | If you choose the courier service to receive your loan agreement, £50 will be payable one month before your first repayment. |
| Default Fees | The following charges will be made if any of the following actions have to be taken: Failed Direct Debit: £25; Letter requesting payment or telephone call to home or business: £10; Pre-default notice: £30; Default expired: £50; Issue of solicitor's letter; instruction of agency to collect the balance; instruction to solicitor to issue court proceedings, or instruction to obtain new address: £50. |
| Early Settlement | There is no charge for settling your loan early, but the amount you agree to pay us when you take out your loan includes interest charged to the end of the loan term. On early settlement you will not have to pay all of this interest as you're entitled to a statutory rebate of some of the interest. In practice this means that you'll pay up to 58 days' interest. |
| Illustrative Example | Loan Amount Representative APR Term** Monthly Repayment Total Payable £5,000 19.9% 36 months £187.18 £6,738.48 £10,000 9.9% 60 months £213.48 £12,808.80£13,000 9.9% 60 months £277.52 £16,651.20 |
**Please note that the term of your loan will be slightly greater than the number of monthly repayments shown above due to the three month deferred period at the start of your loan.
Lending Criteria
Applicants must be aged 18 or over and living in the UK. Credit facilities are subject to status.
Security
If you are in breach of your loan agreement we may take any money you owe us from any other accounts you have with us which have a credit balance, including a joint account, providing the conditions allow and there are sufficient funds.
Loan Update
You can at any time request in writing a statement of account or a copy of your loan agreement.
Commission
If we arrange insurance cover to protect your loan repayments, we (or any member of our Group) will receive commission and we will keep any commission which we (or they) get in connection with the insurance which we (or they) arrange.
We also pay commission to the Aggregator site through which you applied. 1% of the total value of the loan will be paid in commission for every loan accepted.

