- Home
- > Share Dealing
- > Charges & Interest Rates
- > CFD charges
CFD Charges
CFD Trading Service
Limited Risk CFD Account
CFD Trading Service
Commissions & Charges Tariff (as at 20th January 2006)
| EQUITY CFDs | ||||||
| Instrument | Commission Fee | Minimum Commission | Initial Margin | Funding Interest Long Position | Funding Interest Short Position | Guaranteed Stop Loss Premium |
| UK Shares | 0.20% | £10.00 | 10% | LIBOR + 1.50% | LIBOR - 2.50% | 0.25% |
| US Shares | 0.20% | $15.00 | 10% | LIBOR + 1.50% | LIBOR - 2.50% | N/A |
| EURO Shares | 0.20% | €15.00 | 10% | LIBOR + 1.50% | LIBOR - 2.50% | N/A |
| INDEX CFDs | ||||||
| Instrument | Commission Fee | Halifax CFDs Spread (points) | Minimum Initial Margin | Funding Interest Long Position | Funding Interest Short Position | Guaranteed Stop Loss Premium |
| FTSE | NIL | 4 | 5% | LIBOR + 1.50% | LIBOR - 2.50% | 3 (Index Points) |
| WALL STREET | NIL | 6 | 5% | LIBOR + 1.50% | LIBOR - 2.50% | 4 (Index Points) |
| S&P 500 | NIL | 0.8 | 5% | LIBOR + 1.50% | LIBOR - 2.50% | 0.4 (Index Points) |
| NASDAQ | NIL | 3 | 5% | LIBOR + 1.50% | LIBOR - 2.50% | 1 (Index Points) |
| DAX 30 | NIL | 6 | 5% | LIBOR + 1.50% | LIBOR - 2.50% | 2 (Index Points) |
| CAC40 | NIL | 5 | 5% | LIBOR + 1.50% | LIBOR - 2.50% | 2 (Index Points) |
| HANG SENG | NIL | 20 | 5% | LIBOR + 1.50% | LIBOR - 2.50% | Call CFD Dealing Desk |
| NIKKEI | NIL | 20 | 5% | LIBOR + 1.50% | LIBOR - 2.50% | Call CFD Dealing Desk |
| SWISS MARKET | NIL | 12 | 5% | LIBOR + 1.50% | LIBOR - 2.50% | Call CFD Dealing Desk |
| IBEX 35 | NIL | 14 | 5% | LIBOR + 1.50% | LIBOR - 2.50% | Call CFD Dealing Desk |
| MIB 30 | NIL | 40 | 5% | LIBOR + 1.50% | LIBOR - 2.50% | Call CFD Dealing Desk |
| EURO STOXX 50 | NIL | 6 | 5% | LIBOR + 1.50% | LIBOR - 2.50% | 2 (Index Points) |
NOTES:
- For commission rates and charges relating to instruments not mentioned above please contact your Advisor (or refer to the Market Information Sheets) for further information.
- Halifax equity CFDs are available on UK US and European equities as follows:
- UK Equities: FTSE 350 and equities whose market capitalisation is greater than £50 Million.
- US Equities: Quoted on NYSE and NASDAQ (normally market capitalisation greater than US$500 Million).
- European Equities: Quoted on the major exchanges (normally market capitalisation greater than €500 Million). - Interest will be based on overnight LIBOR (11am British Bankers Association London Fixing) for each currency.
- Funding Interest can also be referred to as the 'Halifax CFD Daily Financing Charge .
- Guaranteed Stop Losses are only available at Halifax CFDs absolute discretion.
- In the case where there is no LIBOR rate available Halifax CFDs Service will use an alternative rate.
- For further details of the CFD trading service please refer to the Halifax CFD Trading Services Terms and Conditions.
- This commission structure as at 7 December 2005 and is subject to change from time to time. Please check with your Advisor before placing any trades.
Limited Risk CFD Account
Commissions & Charges Tariff (as at 20th January 2006)
| EQUITY CFDs | ||||||
| Instrument | Commission Fee | Minimum Commission | Minimum Stop Loss Distance | Funding Interest Long Position | Funding Interest Short Position | Limited Risk Premium |
| UK Shares | 0.20% | £10.00 | 3% | LIBOR + 1.50% | LIBOR - 2.50% | 0.20% |
| US Shares | 0.20% | $15.00 | 3% | LIBOR + 1.50% | LIBOR - 2.50% | 0.20% |
| EURO Shares | 0.20% | €15.00 | 3% | LIBOR + 1.50% | LIBOR - 2.50% | 0.20% |
| INDEX CFDs | ||||||
| Instrument | Commission Fee | Halifax CFDs Spread (points) | Minimum Stop Loss Distance (points) | Funding Interest Long Position | Funding Interest Short Position | Limited Risk Premium |
| FTSE | NIL | 4 | 40 | LIBOR + 1.50% | LIBOR - 2.50% | 2 (Index Points) |
| WALL STREET | NIL | 6 | 70 | LIBOR + 1.50% | LIBOR - 2.50% | 3 (Index Points) |
| S&P 500 | NIL | 0.8 | 7 | LIBOR + 1.50% | LIBOR - 2.50% | 0.3 (Index Points) |
| NASDAQ | NIL | 3 | 20 | LIBOR + 1.50% | LIBOR - 2.50% | 0.7 (Index Points) |
| DAX 30 | NIL | 6 | 40 | LIBOR + 1.50% | LIBOR - 2.50% | 2 (Index Points) |
| CAC40 | NIL | 5 | 40 | LIBOR + 1.50% | LIBOR - 2.50% | 2 (Index Points) |
NOTES:
- For commission rates and charges relating to instruments not mentioned above please contact your Advisor (or refer to the Market Information Sheets) for further information.
- Halifax equity CFDs are available on larger capitalisation UK, US and European equities only.
- Interest will be based on overnight LIBOR (11am British Bankers Association London Fixing) for each currency.
- Funding Interest can also be referred to as the 'Halifax CFD Daily Financing Charge .
- Guaranteed Stop Losses are only available at Halifax CFDs absolute discretion.
- In the case where there is no LIBOR rate available Halifax CFDs Service will use an alternative rate.
- For further details of the CFD trading service please refer to the Halifax CFD Trading Services Terms and Conditions.
- This commission structure as at 7 December 2005 and is subject to change from time to time. Please check with your Advisor before placing any trades.
Next Steps
|
|
Unsure about what trading products maybe right for you? Then use our Product Selector Tool to help you choose! |
Your investments and any income from CFDs can go down as well as up. You can quickly lose more than your initial deposit. Please make sure you understand the risks. CFDs may not be suitable for everyone.
Halifax CFDs is provided by City Index Limited. City Index Limited is authorised and regulated by the Financial Services Authority (FSA Register Number 113942).
