- Home
- > Bank Accounts
- > Interest Rates & General Charges
- > Previous Interest Rates
Previous Interest Rates
These rates are provided for information only.
These rates were applicable prior to 1st May 2008.
This was the interest paid on credit balances:
| Account | Customer | Balance | AER | Gross p.a. | Net p.a. |
| High Interest Current Account | Monthly credits totalling £1,000 or more | Balances up to £2,500 Balances of £2,500.01 or more | 6.17% . 0.10% | 6.00% . 0.10% | 4.80% . 0.08% |
| Ultimate Reward Current Account | All customers | Balances up to £2,500
Balances of £2,500.01 or more | 6.17%
0.10% | 6.00%
0.10% |
4.80%
0.08%
|
| moneyback Current Account | All customers+ | Any amount | 0.50% | 0.50% | 0.40% |
| Current Account | All customers | Any amount | 0.10% | 0.10% | 0.08% |
| Student Current Account | Students | Any amount | 2.53% | 2.50% | 2.00% |
| Cardcash | Under 18s | Any amount | 1.51% | 1.50% | 1.20% |
| Expresscash | 11-15s | Any amount | 1.51% | 1.50% | 1.20% |
These were the interest rates charged on overdrawn balances:
| Account | Customer | Amount of arranged overdraft | Arranged overdraft | Unarranged overdraft |
| moneyback Current Account | All customers+ | Any amount | 0.64% per month (7.9% EAR*) | 2.13% per month (28.8% EAR*) |
| High Interest Current Account | Monthly credits totalling £1,000 or more | Any amount | 1.24% per month (15.9% EAR*) | 2.13% per month (28.8% EAR*) |
| High Interest Current Account | Monthly credits totalling less than £1,000 | Any amount | 1.45% per month (Typical 18.9% EAR*) | 2.20% per month (29.8%EAR) |
| Current Account | All customers | Any amount | 1.45% per month**(18.9% EAR*) | 2.13% per month (28.8% EAR*) |
| Current Account | Students | £2,000 or less | Interest-free (0% EAR*) | 1.82% per month (24.2% EAR*) |
| Current Account | Students | Over £2,000 | 0.58% per month** (7.2% EAR*) | 1.82% per month (24.2% EAR*) |
| Cardcash | All | Not applicable | Not available | 2.20% per month (29.8% EAR*) |
| Expresscash | All | Not applicable | Not available | Not available |
*EAR is the Equivalent Annual Rate
**On overdrafts of more than £100 (£1,250 for students), interest will be charged on the whole of the overdrawn balance.
+ To earn moneyback monthly credits totalling £1,000 or more must be made
Next Steps
If there’s anything you don’t understand or can’t find, please don’t hesitate to give us a call on 08458 50 37 04 8am-8pm, 7 days a week.
Calls to 0845 numbers from BT landlines cost a maximum of 4p per minute. The price of calls from other telephone companies will vary.


