Fixed rate mortgages - more than 25% deposit

If you pay £1,000 or more in to your current account with us each calendar month or hold an Ultimate Reward Current Account we will reward you with £150 cashback when you take out a new Halifax homebuyer or first time buyer mortgage or simply remortgage to us.

But don’t worry if you don’t currently have a Halifax current account, you can still qualify for this cashback reward by switching your current account to us through our dedicated Switching Service.

Some exclusions apply.

Back to home movers

YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE

Rates available in branch, online and over the phone
TermInitial rateHalifax Homeowner Variable rate thereafterFor the remainder of the term fromThe overall cost for comparison isProduct feeDepositEarly Repayment Charges untilLoan amountRepayment method 
2 years 2.89% Currently 3.99% 31/03/2014 4.0% APR £995 40% 31/03/2014 £0-£1m Repayment
2 years 2.89% Currently 3.99% 31/03/2014 4.0% APR £995 40% 31/03/2014 £0-£1m Interest Only
2 years 3.14% Currently 3.99% 31/03/2014 4.1% APR £995 25-40% 31/03/2014 £0-£1m Repayment 
2 years 3.14% Currently 3.99% 31/03/2014 4.1% APR £995 25-40% 31/03/2014 £0-£1m Interest Only
2 years 3.29% Currently 3.99% 31/03/2014 4.0% APR £0 40% 31/03/2014 £0-£1m Repayment 
2 years 3.29% Currently 3.99% 31/03/2014 4.0% APR £0 40% 31/03/2014 £0-£1m Interest Only
2 years 3.64% Currently 3.99% 31/03/2014 4.1% APR £0 25-40% 31/03/2014 £0-£1m Repayment 
2 years 3.64% Currently 3.99% 31/03/2014 4.1% APR £0 25-40% 31/03/2014 £0-£1m Interest Only
3 years 3.49% Currently 3.99% 31/03/2015 4.1% APR £995 40% 31/03/2015 £0-£1m Repayment 
3 years 3.49% Currently 3.99% 31/03/2015 4.1% APR £995 40% 31/03/2015 £0-£1m Interest Only
3 years 3.84% Currently 3.99% 31/03/2015 4.2% APR £995 25-40% 31/03/2015 £0-£1m Repayment 
3 years 3.84% Currently 3.99% 31/03/2015 4.2% APR £995 25-40% 31/03/2015 £0-£1m Interest Only
3 years 3.89% Currently 3.99% 31/03/2015 4.1% APR £0 40% 31/03/2015 £0-£1m Repayment
3 years 3.89% Currently 3.99% 31/03/2015 4.1% APR £0 40% 31/03/2015 £0-£1m Interest Only
4 years 4.29% Currently 3.99% 31/03/2016 4.4% APR £995 40% 31/03/2016 £0-£1m Repayment
4 years 4.29% Currently 3.99% 31/03/2016 4.4% APR £995 40% 31/03/2016 £0-£1m Interest Only
4 years 4.54% Currently 3.99% 31/03/2016 4.4% APR £995 25-40% 31/03/2016 £0-£1m Repayment
4 years 4.54% Currently 3.99% 31/03/2016 4.4% APR £995 25-40% 31/03/2016 £0-£1m Interest Only

Loans over £1 million
TermInitial rateHalifax Homeowner Variable rate thereafterFor the remainder of the term fromThe overall cost for comparison isProduct feeDepositEarly Repayment Charges untilLoan amountRepayment method 
2 years 3.89% Currently 3.99% 31/03/2014 4.3% APR £1,499 40% 31/03/2014 £1m-£7.5m Repayment
2 years 4.14% Currently 3.99% 31/03/2014 4.3% APR £1,499 20%-40% 31/03/2014 £1m-£7.5m Repayment

Our rates are only guaranteed for applications made today. We reserve the right to change our product range at any time.

Halifax Rewards is available to Halifax personal banking customers who take out a Halifax qualifying product. Current accounts are available subject to status to customers aged 18 or over who are resident in the UK.

If you haven't got your current account with Halifax, click here to find out about our great range of bank accounts. 

YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE

Back to home movers

Need a little extra help?

Mortgages at a glance

  1. Fixed vs. tracker rate
  2. Repayments vs. interest only and your options for repaying a mortgage
  3. The different product fee options
  4. Our A-Z mortgages glossary could provide you with more information on mortgages and the mortgage process.

Speak to one of our mortgage experts:

  • By phone - Call us on 08458 50 37 05. Our opening hours are 8am - 8pm Mon to Fri, 9am - 4pm Sat.
  • Book an appointment - Talk face to face with a qualified mortgage adviser.

We may monitor and record telephone calls to help us provide a higher level of service.

You are here:  Home > Mortgages > Home movers > Fixed rates more than 25% deposit